Glenelg, MD 21737 $754,590.00 | 5 Bed | 3.5 Baths Listed: 05/24/2013 MLS#: HW8090146 Close Date: 09/20/2011 Sold Listing by Greater Homes Realty LLC
Alexandria, VA 22301 $689,940.00 | 3 Bed | 2.5 Baths Listed: 05/24/2013 MLS#: AX8090303 Close Date: 05/24/2013 Sold Listing by Long & Foster Real Estate, Inc.
Washington, DC 20011 $410,000.00 | 3 Bed | 1 Baths Listed: 05/24/2013 MLS#: DC8089859 Close Date: 04/30/2013 Sold Listing by Long & Foster Real Estate, Inc.
Clarksville, MD 21029 $1,187,090.00 | 5 Bed | 3.5 Baths Listed: 05/24/2013 MLS#: HW8090100 Close Date: 10/17/2011 Sold Listing by Greater Homes Realty LLC
Washington, DC 20007 $275,000.00 | 1 Bed | 1 Baths Listed: 05/23/2013 MLS#: DC8088825 Close Date: 05/23/2013 Sold Listing by Keller Williams Capital Prop.
Alexandria, VA 22306 $245,000.00 | 3 Bed | 1.5 Baths Listed: 05/22/2013 MLS#: FX8087761 Close Date: 05/22/2013 Sold Listing by Promax Management, Inc.
Annapolis, MD 21403 $900,000.00 | 3 Bed | 3 Baths Listed: 05/22/2013 MLS#: AA8087830 Close Date: 05/22/2013 Sold
Annapolis, MD 21409 $1,287,500.00 | 4 Bed | 3.5 Baths Listed: 05/22/2013 MLS#: AA8087970 Close Date: 05/15/2013 Sold
Cross Junction, VA 22625 $72,500.00 Listed: 05/22/2013 MLS#: FV8087974 Close Date: 05/22/2013 Sold Listing by ERA Oakcrest Realty, Inc.
Delaplane, VA 20144 $1,175,000.00 | 4 Bed | 4.5 Baths Listed: 05/22/2013 MLS#: FQ8088119 Close Date: 05/16/2013 Sold
Alexandria, VA 22306 $3,200 | 3 Bed | 2.55 Baths Listed: 05/22/2013 MLS#: FX8089952 Rented Date: 05/22/2013 Rented Listing by Virginia Realty & Development